CYMnet Logo CYMnet Banner
News/Home
About CYM
Archives
Help
Other CYM Sites
For Sumivtsi Only
Canada Links >> News | About CYM-Canada | Membership | Programs | Camps 2012 | Publications | National Executive | Canadian Branches | Contact Us | Store
This site in Ukrainian

Membership

UYA Canada Membership
1986-2010
1986 1989 1992 1995 1997 1998 2001 2004 2007 2010
Senyory 256 333 367 359 159 122 115 117 161 172
Druzhynnyky 474 455 360 300 384 409 410 423 421 411
Yunatstvo 525 518 502 475 461 496 569 503 497 447
Sumenyata 103 115 90 53 72 67 63 45 49 29
Total 1358 1421 1319 1187 1076 1094 1157 1088 1128 1059

UYA Membership By Branch 1997 1998 1999 2000 2001 2004 2007 2010
Calgary, AB* 30 31 28 30 35 37 61 66
Edmonton, AB 148 125 128 118 115 115 111 129
Etobicoke, ON 110 139 165 153 164 228 302 252
Hamilton, ON 114 119 121 124 124 101 93 73
Mississauga, ON 170 205 200 225 268 177 141 124
Montreal, PQ 204 204 176 180 179 153 205 190
Oshawa, ON 16 12 12 12 4 4 4 4
Ottawa, ON - - - - 24 31 30 29
St. Catharines, ON 32 33 30 34 45 46 34 38
Toronto, ON 159 152 83 81 81 74 49 47
Welland, ON* 22 20 20 20 20 20 19 19
Winnipeg, MB 81 79 83 93 98 102 79 88

Data not available for: Kitchener, London, Saskatoon, Thunder Bay and Windsor.

This site in Ukrainian

Home | About CYM | Archives | Help | Regional CYM Sites |
Check your Email | Vykhovnyky | Krylati Magazine |
Legal | Privacy Statement | Contact CYMnet

This page Copyright © 2001-2024 CYM Canada